X = Factor occurs in the sutta(s) I = Insight practice, but not usual stock passage L = Liberation indicated, but not usual stock passage
30
32Factors Suttas |
G F |
S m l M |
M e d M |
L r g M |
V | G S |
M E |
D t W |
M & C C |
C w L |
5 H |
4 E M |
B V |
J 1 |
J 2 |
J 3 |
J 4 |
J 5 |
J 6 |
J 7 |
J 8 |
N | I | M M B |
S N P |
D E a r |
K M O |
R P L |
S R A K |
E n d A |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN 2, 3, 4, 5, 8 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | * | |||||||||
DN 6, 7, 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
DN 9 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
DN 10 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
DN 11 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
DN 13 | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
MN 27,51,60,76,79,94,101 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | ||||||||||||||||
MN 38 | X | X | X | X | X | X | X | X | X | X | I | L | |||||||||||||||||||
MN 39, 53 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
MN 77 | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
MN 107 | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
MN 112 | X | X | X | X | X | X | X | X | X | X | X | X | | ||||||||||||||||||
MN 125 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
SN 16.9 | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
AN 3.58 | X | X | X | X | X | X | X | ||||||||||||||||||||||||
AN 4.198 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
AN 5.75 | X | X | X | X | X | X | X | ||||||||||||||||||||||||
AN 5.76 | X | X | X | X | X | X | X | ||||||||||||||||||||||||
AN 10.99 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
(Place your cursor on the letters in a column heading to see what they stand for, or scroll down) |
G F |
S m l M |
M e d M |
L r g M |
V | G S |
M E |
D t W |
M & C C |
C w L |
5 H |
4 E M |
B V |
J 1 |
J 2 |
J 3 |
J 4 |
J 5 |
J 6 |
J 7 |
J 8 |
N | I | M M B |
S N P |
D E a r |
K M O |
R P L |
S R A K |
E n d A |
|
32 Total Suttas | 24 | 23 | 8 | 8 | 27 | 28 | 4 | 4 | 27 | 23 | 29 | 1 | 1 | 30 | 31 | 31 | 31 | 2 | 2 | 2 | 1 | 2 | 12 | 8 | 7 | 7 | 7 | 19 | 19 | 29 | |
4 Fac in 30 Su (94%) | X | X | X | X | |||||||||||||||||||||||||||
6 Fac in 29 Su (91%) | X | X | X | X | X | X | |||||||||||||||||||||||||
9 Fac in 27 Su (84%) | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
12 Fac in 23 Su (72%) | X | X | X | X | X | X | X | X | X | X | X | X | | ||||||||||||||||||
14 Fac in 19 Su (59%) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | ||||||||||||||||
15 Fac in 12 Su (38%) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
17 Fac in 8 Su (25%) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
21 Fac in 7 Su (22%) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | * | |||||||||
9 Fac in < 5 Su (<16%) | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
* = Same 21 factors as in DN 2, etc. = Same 14 factors as in MN 27, etc. = Same 12 factors as in MN 112 | |||||||||||||||||||||||||||||||
G F |
S m l M |
M e d M |
L r g M |
V | G S |
M E |
D t W |
M & C C |
C w L |
5 H |
4 E M |
B V |
J 1 |
J 2 |
J 3 |
J 4 |
J 5 |
J 6 |
J 7 |
J 8 |
N | I | M M B |
S N P |
D E a r |
K M O |
R P L |
S R A K |
E n d A |
||
The height of the bar for each factor is proportional to the number of the 32 suttas that factor appears in.
Grouping Color Key: |
█ █ █ █ █ █ █ █ █ █ █ █ |
▄ █ █ █ █ █ █ █ █ █ █ █ |
█ █ █ █ |
█ █ █ █ |
▄ █ █ █ █ █ █ █ █ █ █ █ █ █ |
█ █ █ █ █ █ █ █ █ █ █ █ █ █ |
█ █ |
█ █ |
▄ █ █ █ █ █ █ █ █ █ █ █ █ █ |
▄ █ █ █ █ █ █ █ █ █ █ █ |
▄ █ █ █ █ █ █ █ █ █ █ █ █ █ █ |
▄ | ▄ | █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ |
▄ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ |
▄ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ |
▄ █ █ █ █ █ █ █ █ █ █ █ █ █ █ █ |
█ | █ | █ | ▄ | █ | █ █ █ █ █ █ |
█ █ █ █ |
▄ █ █ █ |
▄ █ █ █ |
▄ █ █ █ |
▄ █ █ █ █ █ █ █ █ █ |
▄ █ █ █ █ █ █ █ █ █ |
▄ █ █ █ █ █ █ █ █ █ █ █ █ █ █ |
|
32 Total Suttas | 24 | 23 | 8 | 8 | 27 | 28 | 4 | 4 | 27 | 23 | 29 | 1 | 1 | 30 | 31 | 31 | 31 | 2 | 2 | 2 | 1 | 2 | 12 | 8 | 7 | 7 | 7 | 19 | 19 | 29 | |
Group Totals | 24 | 66 | 86 | 29 | 1 | 1 | 130 | 2 | 12 | 66 | 29 | ||||||||||||||||||||
Sīla Samādhi Pañña | 152 | 163 | 107 |
Notes: There is no "first page" in the Pali canon that outlines the Buddha's teachings in a logical order. However, in several places there is a teaching called "The Gradual Path" (anupubba paṭipadā) or "Training Path" (sekha paṭipadā) which fulfills this function. It appears in detail in three different Nikāyas (books of teachings): the Dīgha, the Majjhima, and the Anguttara. Subsets of this collection of practices appear in other suttas as well, including one sutta in the Saṃyutta Nikāya. Studying how it appears in the suttas reveals some interesting trends. Many students of Dharma in the West are familiar with the two Satipaṭṭhāna suttas, which describe more than a dozen practices, or the several suttas on Mindfulness of Breathing, which describes the 16 steps known as Ānāpānasati. This Gradual Training (anupubbasikkhā), however, is probably the most comprehensive list of spiritual practices. It is found, for example and perhaps most famously, in Dīgha Nikāya 2: The Discourse on the Fruits of the Spiritual Life. The top chart above list where the individual "factors" of the Gradual Training appear in various suttas. The chart with the vertical colored lines shows how often each factor is mentioned. Below are some notes and abbreviations for those not as familiar with sutta study. The Gradual Training, as noted, is found in three of the Nikāyas, but unlike the Satipaṭṭhāna and Ānāpānasati practice lists, there is no single list that universally appears. Thirty "factors" of the Gradual Training are described with no more than 21 factors or fewer than seven factors appearing in any one sutta. This variation sparked my curiosity and I set out to try to understand what factors appear where and what I could learn from studying that information. That is the origin of what you seen on this page. Some things jump right out at you: Abandoning the Hindrances and practicing the Four Jhānas are extremely important, as are Ethics (Sīla), Guarding the Senses, and Mindfulness & Clear Comprehension. Other things become obvious only with a little study. For example, the Supernormal Powers (walking on water, flying thru the air, etc.) appear only half as frequently as Insight Practice. Yet Insight Practice appears less than half as many times as Jhāna Practice. The numbers for Remembering Past Lives and Seeing Beings Passing Away and Rearising are boosted by their frequent occurrence in the Majjhima Nikāya where they appear without the other Psychic Powers, unlike in the Dīgha Nikāya where they appear less frequently but are always preceded by the other Psychic Powers when they do appear. It would seem that the Buddha (or at least the compilers of the canon) developed this Gradual Training and then used various parts of it dependent on the audience to whom the suttas was addressed.
|
Abrv | # | Factor Description |
---|---|---|
GF | 24 | a tathāgata arises in this world, one hears the dhamma, Gains Faith, Goes Forth into homelessness |
SmlM | 23 | Small section on Morality |
MedM | 8 | Medium section on Morality |
LrgM | 8 | Large section on Morality |
V | 27 | Virtue summarized |
GS | 28 | Guarding the Senses |
ME | 4 | Moderation in Eating |
DtW | 4 | Devotion to Wakefulness |
M&CC | 27 | Mindfulness and Clear Comprehension (sati & sampajañña) |
CwL | 23 | Contentment with Little - food, clothing, shelter, medicine when ill |
5H | 29 | abandoning the 5 Hindrances - sensual desire, hatred & ill-will, restless & remorse, sloth & torpor, doubt |
4EM | 1 | 4 Establishments of Mindfulness (4 satipaṭṭhāna) |
BV | 1 | practicing the 4 Brahama Viharas (mettā, karunā, muditā, upekkhā) |
J1 | 30 | 1st Jhana |
J2 | 31 | 2nd Jhana |
J3 | 31 | 3rd Jhana |
J4 | 31 | 4th Jhana |
J5 | 2 | 5th Jhana - infinite space |
J6 | 2 | 6th Jhana - infinite consciousness |
J7 | 2 | 7th Jhana - nothingness |
J8 | 1 | 8th Jhana - neither perception nor non-perception |
N | 2 | Nirodha - the cessation of feeling and perception |
I | 12 | Insight practice |
MMB | 8 | Mind Made Body |
SNP | 7 | SuperNormal Powers |
DEar | 7 | Divine Ear |
KMO | 7 | Knowing the Minds of Others |
RPL | 19 | Remembering Past Lives |
SRAK | 19 | Seeing beings passing away and Rearising According to their Karma |
EndA | 29 | the Ending of the Āsavas - Liberation |
View this Chart as a JPG
Sekha Paṭipadā Chart another similar chart, tho apparently using a different version of the Pali
The Similes from the Gradual Training
Back to Suttas
Back to Essays
Back to Leigh's Home Page | Site Map | Site Search |