Tech Specs |
Product |
Manufacturer | Toshiba |
Brand | Dynabook Toshiba |
Product Line | Dynabook Toshiba Portégé |
Model | X30-F |
System |
Platform Technology | Intel vPro Technology |
Notebook Type | Notebook |
Platform | Windows |
Hard Drive Capacity | 256 GB |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Security Devices | Fingerprint reader |
Processor |
Type | Core i5 |
64-bit Computing | Yes |
Number of Cores | Quad-Core |
Processor Number | I5-8365U |
Generation | 8 |
Manufacturer | Intel |
Clock Speed | 1.6 GHZ |
Max Turbo Speed | 4.1 GHZ |
Features | Intel Turbo Boost Technology |
Cache Memory |
Installed Size | 6 megabyte |
RAM |
Technology | DDR4 SDRAM |
Installed Size | 8 GB |
Max Supported Size | 32 GB |
Configuration Features | 1 x 8 GB |
Slots Qty | 2 |
Memory Speed | 2400 megahertz |
Hard Drive |
Type | SSD |
SSD Form Factor | M.2 |
Interface | PCIe |
Capacity | 256 GB |
Optical Storage |
Drive Type | No optical drive |
Card Reader |
Type | Card reader |
Supported Flash Memory | microSD |
Display |
Type | LED |
LCD Backlight Technology | LED backlight |
Diagonal Size | 13.3 inch |
Diagonal Size (metric) | 33.8 centimetre |
Native Resolution | 1920 x 1080 |
Display Resolution | Full HD |
Widescreen Display | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 470 candela per square metre |
Video Output |
Graphics Processor | Intel UHD Graphics 620 |
Graphics Processor Series | Intel UHD Graphics |
Digital Camera |
Webcam Capability | Yes |
Resolution (MP) | 0.9 Megapixel |
Resolution | HD |
Audio Output |
Type | Harman/kardon stereo speakers |
Audio Input |
Type | Two microphones |
Input Device |
Type | Keyboard, SecurePad, AccuPoint |
Backlight | Yes |
Features | Spill-resistant |
Modem |
Type | None |
Networking |
Wireless NIC | Intel Dual Band Wireless-AC 8265 |
Data Link Protocol | Bluetooth, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11n, IEEE 802.11g, IEEE 802.11a |
Wireless Protocol | 802.11a/b/g/n/ac, Bluetooth |
Compliant Standards | Wi-Fi CERTIFIED |
Interfaces |
USB 3.0 Ports Qty | 1 |
USB-C Ports Qty | 2 |
HDMI Ports Qty | 1 |
Interfaces | USB 3.0, 2 x USB-C/Thunderbolt 3, Headphone/microphone combo jack, HDMI |
OS Provided |
Family | Windows 10 |
Edition | Windows 10 Pro |
Type | Windows 10 Pro 64-bit Edition |
Language | English |
Power Device |
Voltage Provided | 5 / 9 / 15 / 20 volt |
Power Provided | 45 watt |
Nominal Voltage | AC 100/240 V |
Battery |
Cells | 3-cell |
Technology | Lithium polymer |
Capacity | 48 watt hour(s) |
Miscellaneous |
Color | Onyx blue with hairline |
Color Category | Blue |
Included Accessories | USB-C power adapter |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Environmental Standards |
ENERGY STAR Certified | Yes |
Dimensions & Weight |
Weight | 2.31 lbs |
Service & Support |
Type | 3-year warranty |
Service & Support Details |
Service & Support | International warranty - 3 years - on-site |