Places visited: |   |
USA (All 50 states) | Aug '81-Jan '88 | Aug '88-July '98 | ||||||||||||
Canada (7 provs) | Aug '58 | Aug '61 | Aug '64 | Aug '81 | Sept '82 | Sept '03 | Feb '04 | Oct '04 | June '07 | Oct '07 | Aug,Sept '09 | Mar '10 | Aug '12 | Aug,Sept '16 |
Mexico | June '66 | |||||||||||||
Samoa | Mar '79 | |||||||||||||
French Polynesia | Mar '79 | |||||||||||||
Cook Islands | Apr '79 | |||||||||||||
Niue | May '79 | |||||||||||||
Tonga | May-June '79 | |||||||||||||
Fiji | July '79 | |||||||||||||
New Hebredies (now Vanuatu) | July '79 | |||||||||||||
Australia | Aug-Oct '79 | May '80 | Jan-Mar '88 | |||||||||||
New Zealand | Oct '79-May '80 | |||||||||||||
Bali | June '80 | Mar '88 | ||||||||||||
Java | June-July '80 | Mar '88 | ||||||||||||
Singapore | July '80 | Mar '88 | ||||||||||||
Sumatra | Aug '80 | Mar '88 | ||||||||||||
Malaysia | Sept '80 | Mar '88 | ||||||||||||
Thailand | Sept-Oct '80 | Apr-June '88 | ||||||||||||
Burma | Oct '80 | |||||||||||||
Nepal | Oct '80-Jan '81 | Nov '95 | Aug-Sept '98 | Jan '01 | ||||||||||
India | Jan-Mar '81 | Dec '00 | ||||||||||||
Greece | Mar-May '81 | |||||||||||||
Italy | May '81 | |||||||||||||
Vatican City | May '81 | |||||||||||||
(West) Germany | May '81 | Oct '97 | Oct '98 | Oct '10 | Nov '13 | Nov '15 | ||||||||
East Germany | May '81 | |||||||||||||
Denmark | June '81 | Sept '98 | ||||||||||||
Sweden | June, July '81 | Nov '83 | May '90 | Oct '97 | Sept '98 | Sept '02 | | Sept '06 | Sept '08 | Sept '10 | Aug, Sept '13 | Sept '15 | ||
Norway | July '81 | May '90 | ||||||||||||
Netherlands | July '81 | Mar '98 | Oct '13 | |||||||||||
Belgium | Aug '81 | Sept '15 | ||||||||||||
England | Aug '81 | May '90 | Oct '97 | Nov '98 | Sept '02 | Sept '04 | Sept '06 | Oct '08 | Oct '10 | Oct '13 | Aug,Nov,Dec '15 | |||
Ireland | Nov '83 | |||||||||||||
Hong Kong | July, Aug '88 | |||||||||||||
China | July, Aug '88 | |||||||||||||
Tibet | July-Aug '88 | |||||||||||||
Taiwan | Apr '96 | Jan '99 | ||||||||||||
Israel | Mar '98 | |||||||||||||
Austria | Nov '98 | |||||||||||||
France | Oct '08 | Dec '13 | (Sept '15) | |||||||||||
Spain | Oct '10 | Dec '13 | ||||||||||||
Portugal | Nov '10 | Dec '13 | Dec '15 | |||||||||||
Japan | Sept '12 | |||||||||||||
Latvia | Aug '13 | |||||||||||||
Lithuania | Aug '13 | |||||||||||||
Estonia | Sept '13 | |||||||||||||
Finland | Sept '13 | Oct '15 | ||||||||||||
Luxemburg | Sept '15 | |||||||||||||
Poland | Oct '15 | |||||||||||||
Czech Republic | Nov '15 |
(transit via rail)
Islands Visited
Travels on Amtrak
Back to Leigh's Home Page | Site Map | Site Search |