caduceus caduceus

COVID-19 Coronavirus Pandemic

Updated: May 27, 2020, 20:41 GMT

# Country,
Other
Total
Cases
Total
Deaths
Total
Recovered
Deaths +
Recovered
Deaths as % of Dth+Rec
  From https://www.worldometers.info/coronavirus/
Calculated

North America 1947180 117988 602850 720838 16 %

South America 696573 34538 275563 310101 11 %

Europe 1950053 170631 930523 1101154 15 %

Asia 1026127 28669 604001 632670 5 %

Africa 125962 3704 52374 56078 7 %

Oceania 8747 124 8129 8253 2 %


721 15 651 666 2 %
 

World 5755363 355669 2474091 2829760 13 %
1 USA 1740679 101756 483749 585505 17 %
2 Brazil 399632 25035 158593 183628 14 %
3 Russia 370680 3968 142208 146176 3 %
4 Spain 283849 27118 196958 224076 12 %
5 UK 267240 37460 N/A ? ? %
6 Italy 231139 33072 147101 180173 18 %
7 France 182913 28596 66584 95180 30 %
8 Germany 181892 8533 162800 171333 5 %
9 Turkey 159797 4431 122793 127224 3 %
10 India 158086 4534 67749 72283 6 %
11 Iran 141591 7564 111176 118740 6 %
12 Peru 129751 3788 52906 56694 7 %
13 Canada 87481 6760 46072 52832 13 %
14 China 82993 4634 78280 82914 6 %
14 Chile 82289 841 33540 34381 2 %
15 Saudi Arabia 78541 425 51022 51447 1 %
16 Mexico 74560 8134 52219 60353 13 %
17 Pakistan 59151 1225 19142 20367 6 %
18 Belgium 57592 9364 15465 24829 38 %
19 Qatar 48947 30 13283 13313 0 %
20 Netherlands 45768 5871 N/A ? ? %
21 Belarus 38956 214 15923 16137 1 %
22 Bangladesh 38292 544 7925 8469 6 %
23 Ecuador 38103 3275 18425 21700 15 %
24 Sweden 35088 4220 4971 9191 46 %
25 Singapore 32876 23 17276 17299 0 %
26 UAE 31969 255 16371 16626 2 %
27 Portugal 31292 1356 18349 19705 7 %
28 Switzerland 30776 1917 28300 30217 6 %
29 South Africa 25937 552 13451 14003 4 %
30 Ireland 24803 1631 21060 22691 7 %
31 Indonesia 23851 1473 6057 7530 20 %
32 Kuwait 23267 175 7946 8121 2 %
33 Colombia 23003 776 5511 6287 12 %
34 Poland 22473 1028 10330 11358 9 %
35 Ukraine 21905 658 7995 8653 8 %
36 Egypt 19666 816 5205 6021 14 %
37 Romania 18594 1227 12162 13389 9 %
38 Israel 16793 281 14570 14851 2 %
39 Japan 16623 846 13810 14656 6 %
40 Austria 16591 645 15228 15873 4 %
41 Dominican Republic 15723 474 8790 9264 5 %
42 Philippines 15049 904 3506 4410 20 %
43 Argentina 13228 492 4349 4841 10 %
44 Afghanistan 12456 227 1138 1365 17 %
45 Denmark 11480 565 10106 10671 5 %
46 Panama 11447 313 6379 6692 5 %
47 Serbia 11275 240 6277 6517 4 %
48 S. Korea 11265 269 10295 10564 3 %
49 Bahrain 9692 15 5152 5167 0 %
50 Kazakhstan 9304 37 4768 4805 1 %
51 Czechia 9069 317 6361 6678 5 %
52 Algeria 8857 623 5129 5752 11 %
53 Norway 8391 235 7727 7962 3 %
54 Oman 8373 39 2177 2216 2 %
55 Nigeria 8344 249 2385 2634 9 %
56 Armenia 7774 98 3255 3353 3 %
57 Malaysia 7619 115 6083 6198 2 %
58 Morocco 7601 202 4978 5180 4 %
59 Moldova 7537 274 3884 4158 7 %
60 Australia 7139 103 6566 6669 2 %
61 Bolivia 7136 274 677 951 29 %
62 Ghana 7117 34 2317 2351 1 %
63 Finland 6692 313 5100 5413 6 %
64 Cameroon 5436 175 1996 2171 8 %
65 Iraq 5135 175 2904 3079 6 %
66 Azerbaijan 4568 54 2897 2951 2 %
67 Honduras 4401 188 493 681 28 %
68 Sudan 4146 184 588 772 24 %
69 Luxembourg 4001 110 3791 3901 3 %
70 Guatemala 3954 63 289 352 18 %
71 Hungary 3793 505 1856 2361 21 %
72 Tajikistan 3424 47 1575 1622 3 %
73 Uzbekistan 3369 14 2668 2682 1 %
74 Guinea 3275 20 1673 1693 1 %
75 Senegal 3253 38 1586 1624 2 %
76 Thailand 3054 57 2931 2988 2 %
77 Greece 2903 173 1374 1547 11 %
78 Djibouti 2697 18 1185 1203 1 %
79 Ivory Coast 2556 31 1302 1333 2 %
80 DRC 2546 68 365 433 16 %
81 Bulgaria 2460 133 912 1045 13 %
82 Bosnia and Herzegovina 2435 151 1744 1895 8 %
83 Croatia 2244 101 2047 2148 5 %
84 Gabon 2238 14 593 607 2 %
85 El Salvador 2109 37 873 910 4 %
86 North Macedonia 2039 119 1470 1589 7 %
87 Cuba 1974 82 1724 1806 5 %
88 Estonia 1840 66 1561 1627 4 %
89 Iceland 1805 10 1792 1802 1 %
90 Somalia 1731 67 265 332 20 %
91 Lithuania 1647 66 1184 1250 5 %
92 Mayotte 1645 20 1314 1334 1 %
93 Kyrgyzstan 1520 16 1043 1059 2 %
94 Slovakia 1515 28 1327 1355 2 %
95 New Zealand 1504 21 1462 1483 1 %
96 Slovenia 1471 108 1354 1462 7 %
97 Kenya 1471 55 408 463 12 %
98 Sri Lanka 1469 10 732 742 1 %
99 Maldives 1457 5 197 202 2 %
100 Venezuela 1211 11 302 313 4 %
101 Guinea-Bissau 1195 7 42 49 14 %
102 Haiti 1174 33 22 55 60 %
103 Lebanon 1161 26 692 718 4 %
104 Mali 1116 70 632 702 10 %
105 Hong Kong 1067 4 1034 1038 0 %
106 Latvia 1057 23 741 764 3 %
107 Zambia 1057 7 779 786 1 %
108 Tunisia 1051 48 929 977 5 %
109 Albania 1050 33 812 845 4 %
110 Equatorial Guinea 1043 12 165 177 7 %
111 South Sudan 994 10 6 16 63 %
112 Costa Rica 984 10 639 649 2 %
113 Niger 952 63 796 859 7 %
114 Cyprus 939 17 594 611 3 %
115 Nepal 886 4 183 187 2 %
116 Paraguay 884 11 392 403 3 %
117 Burkina Faso 845 53 672 725 7 %
118 Uruguay 789 22 638 660 3 %
119 Sierra Leone 782 45 297 342 13 %
120 Andorra 763 51 676 727 7 %
121 Nicaragua 759 35 370 405 9 %
122 Georgia 735 12 557 569 2 %
123 Ethiopia 731 6 181 187 3 %
124 Jordan 720 9 586 595 2 %
125 Chad 715 64 359 423 15 %
126 Diamond Princess 712 13 651 664 2 %
127 CAR 702 1 23 24 4 %
128 San Marino 667 42 294 336 13 %
129 Malta 612 7 491 498 1 %
130 Madagascar 612 2 151 153 1 %
131 Congo 571 19 161 180 11 %
132 Jamaica 564 9 267 276 3 %
133 Channel Islands 560 45 512 557 8 %
134 Tanzania 509 21 183 204 10 %
135 Réunion 460 1 411 412 0 %
136 Sao Tome and Principe 443 12 68 80 15 %
137 Taiwan 441 7 419 426 2 %
138 Palestine 434 3 365 368 1 %
139 Togo 395 13 183 196 7 %
140 Cabo Verde 390 4 155 159 3 %
141 French Guiana 384 1 146 147 1 %
142 Rwanda 346
245 245 0 %
143 Isle of Man 336 24 306 330 7 %
144 Mauritius 334 10 322 332 3 %
145 Vietnam 327
278 278 0 %
146 Montenegro 324 9 315 324 3 %
147 Mauritania 292 16 15 31 52 %
148 Uganda 281
69 69 0 %
149 Eswatini 272 2 168 170 1 %
150 Liberia 266 27 144 171 16 %
151 Yemen 256 53 10 63 84 %
152 Mozambique 227 1 71 72 1 %
153 Benin 210 3 134 137 2 %
154 Myanmar 206 6 126 132 5 %
155 Martinique 197 14 91 105 13 %
156 Faeroe Islands 187
187 187 0 %
157 Guadeloupe 161 14 115 129 11 %
158 Gibraltar 157
147 147 0 %
159 Mongolia 148
43 43 0 %
160 Brunei 141 2 137 139 1 %
161 Guyana 139 11 62 73 15 %
162 Bermuda 139 9 91 100 9 %
163 Cayman Islands 137 1 63 64 2 %
164 Zimbabwe 132 4 25 29 14 %
165 Cambodia 124
122 122 0 %
166 Syria 121 4 43 47 9 %
167 Trinidad and Tobago 116 8 108 116 7 %
168 Malawi 101 4 37 41 10 %
169 Aruba 101 3 97 100 3 %
170 Bahamas 100 11 46 57 19 %
171 Monaco 98 4 90 94 4 %
172 Barbados 92 7 76 83 8 %
173 Comoros 87 2 24 26 8 %
174 Liechtenstein 82 1 55 56 2 %
175 Libya 79 3 40 43 7 %
176 Sint Maarten 77 15 60 75 20 %
177 Angola 71 4 18 22 18 %
178 French Polynesia 60
60 60 0 %
179 Macao 45
45 45 0 %
180 Burundi 42 1 20 21 5 %
181 Saint Martin 40 3 33 36 8 %
182 Eritrea 39
39 39 0 %
183 Botswana 35 1 20 21 5 %
184 Bhutan 28
6 6 0 %
185 Antigua and Barbuda 25 3 19 22 14 %
186 Gambia 25 1 19 20 5 %
187 Timor-Leste 24
24 24 0 %
188 Grenada 23
18 18 0 %
189 Namibia 22
14 14 0 %
190 Laos 19
16 16 0 %
191 Belize 18 2 16 18 11 %
192 Curaçao 18 1 14 15 7 %
193 Fiji 18
15 15 0 %
194 New Caledonia 18
18 18 0 %
195 Saint Lucia 18
18 18 0 %
196 St. Vincent Grenadines 18
14 14 0 %
197 Dominica 16
16 16 0 %
198 Saint Kitts and Nevis 15
15 15 0 %
199 Falkland Islands 13
13 13 0 %
200 Greenland 13
11 11 0 %
201 Turks and Caicos 12 1 10 11 9 %
202 Vatican City 12
2 2 0 %
203 Montserrat 11 1 10 11 9 %
204 Suriname 11 1 9 10 10 %
205 Seychelles 11
11 11 0 %
206 MS Zaandam 9 2
2 100 %
207 Western Sahara 9 1 6 7 14 %
208 British Virgin Islands 8 1 7 8 13 %
209 Papua New Guinea 8
8 8 0 %
210 Caribbean Netherlands 6
6 6 0 %
211 St. Barth 6
6 6 0 %
212 Anguilla 3
3 3 0 %
213 Lesotho 2

0 0 %
214 Saint Pierre Miquelon 1
1 1 0 %
# Country,
Other
Total
Cases
Total
Deaths
Total
Recovered
Deaths +
Recovered
Deaths as % of Dth+Rec


#; Country,Other; Total Cases; Total Deaths; Total Recovered
from https://www.worldometers.info/coronavirus/ @ May 27, 2020, 20:41 GMT

Deaths + Recovered = Deaths Column + Recovered Column

Deaths as % of Dth+Rec = Deaths Column / (Deaths + Recovered Column) * 100%


The above is simply a calculation and certainly does not accurately represent the actual death rate from COVID-19 - becuase the underlying data is not accurate. For more on this see Coronavirus (COVID-19) Mortality Rate.