caduceus caduceus

USA COVID-19 Coronavirus Pandemic

updated: May 28, 2020, 23:23 GMT

USA
State
Total
Cases
Total
Deaths
Active
Cases
Closed Cases Deaths
as % of Closed
  From www.worldometers.info
Calculated
USA Total 1767793 103314 1165823 601970 17 %
New York 376309 29653 280977 95332 31 %
New Jersey 159264 11412 132667 26597 43 %
Illinois 115833 5186 107032 8801 59 %
California 103654 4038 77096 26558 15 %
Massachusetts 94895 6640 55706 39189 17 %
Pennsylvania 74318 5425 24066 50252 11 %
Texas 60751 1622 20221 40530 4 %
Michigan 56014 5372 17474 38540 14 %
Florida 53285 2364 42259 11026 21 %
Maryland 49709 2428 43880 5829 42 %
Georgia 45266 1973 42596 2670 74 %
Connecticut 41559 3826 30222 11337 34 %
Virginia 41401 1338 34591 6810 20 %
Louisiana 38809 2745 7364 31445 9 %
Ohio 33957 2110 25828 8129 26 %
Indiana 33068 2068 28222 4846 43 %
North Carolina 25720 867 9899 15821 5 %
Colorado 25121 1421 21978 3143 45 %
Minnesota 22947 977 5315 17632 6 %
Washington 21693 1105 14567 7126 16 %
Tennessee 21679 356 7407 14272 2 %
Iowa 18586 506 7554 11032 5 %
Arizona 17763 857 16836 927 92 %
Wisconsin 16974 550 6040 10934 5 %
Alabama 16310 590 6365 9945 6 %
Rhode Island 14494 677 12733 1761 38 %
Mississippi 14372 693 4278 10094 7 %
Nebraska 13261 164 12748 513 32 %
Missouri 12990 715 9228 3762 19 %
South Carolina 10788 470 4275 6513 7 %
Kansas 9450 216 5215 4235 5 %
Kentucky 9185 409 5652 3533 12 %
Delaware 9171 345 3917 5254 7 %
Utah 8921 106 3469 5452 2 %
District Of Columbia 8492 453 6959 1533 30 %
Nevada 8208 406 1950 6258 6 %
New Mexico 7364 335 4345 3019 11 %
Arkansas 6538 125 1830 4708 3 %
Oklahoma 6270 326 708 5562 6 %
South Dakota 4793 54 1041 3752 1 %
New Hampshire 4286 223 1372 2914 8 %
Oregon 4086 151 2041 2045 7 %
Idaho 2731 82 454 2277 4 %
North Dakota 2481 57 631 1850 3 %
Maine 2189 84 703 1486 6 %
West Virginia 1935 74 629 1306 6 %
Vermont 974 55 64 910 6 %
Wyoming 876 15 227 649 2 %
Hawaii 647 17 26 621 3 %
Montana 485 17 23 462 4 %
Alaska 425 10 49 376 3 %
Guam 171 5 23 148 3 %
Northern Mariana Islands 22 2 7 15 13 %
Puerto Rico 3486 131 2505 981 13 %
US Virgin Islands 69 6 2 67 9 %
Veteran Affairs 13657 1200 1589 12068 10 %
US Military 9352 36 4100 5252 1 %
Federal Prisons 5643 64 1934 3709 2 %
Navajo Nation 4944 159 4785 159 100 %
Total: 1767793 103314 1165823 601970 17 %


USA
State
Total
Cases
Total
Deaths
Active
Cases
Closed Cases Deaths
as % of Closed


Total Cases, Total Deaths, Active Cases
from https://www.worldometers.info/coronavirus/country/us/

Closed Cases = Total Cases - Active Cases

Deaths as % of Closed = Total Deaths / Closed Cases * 100%


The accuracy of Total Deaths attributed to Covid-19 varies greatly from state to state. In interpreting the above, it will be helpful to take into account the "excess deaths" for each state. Data for excess deaths can be found here: Pandemic’s overall death toll in U.S. likely surpassed 100,000 weeks ago.

The above is simply a calculation and certainly does not accurately represent the actual death rate from COVID-19 - becuase the underlying data is not accurate. For more on this see Coronavirus (COVID-19) Mortality Rate.